Green Fees Per Round | Adult | Junior |
---|---|---|
Mon - Fri (Guest) | £20.00 | £10.00 |
Sat - Sun (Guest) | £20.00 | £10.00 |
(Playing With Member) | £10.00 | £10.00 |
Sat - Sun (Guest Playing With Member) | £12.50 | £10.00 |
Note: Max 3 Guests Per Member | ||
Day Ticket | £25.00 | £10.00 |
Week Ticket | £100.00 | £50.00 |
Hires | ||
Clubs | £8.00 | |
Trolley | £2.00 | |
Buggy (Non-Member Per Round) | £25.00 | |
Buggy (Member Per Round) | £15.00 | |
Note: 2 people per buggy. There is scope for those with specific needs to have a free hire based on availability. Contact the office to enquire. | ||
Reserved Tee Times | ||
Monday | Juniors | 16:00 to 17:00 |
Ladies | 17:00 to 18:00 | |
Wednesday | Gents | 16:00 to 18:30 |
Sunday | Gents | 07:30 to 09:00 & 12:00 to 14:00 |
Ladies | 09:00 to 09:30 & 14:00 to 14:30 | |
Juniors | 10:00 to 11:00 | |
Tuesday, Thursday and Friday nights to be used for Matchplay as the season progresses |